TJEP TF-18/50 GAS 3G brad nailer
Specificaties | |
Artikel nr. | 100220 |
EAN nr. | 5702551002209 |
Type | Gas Nailer |
Afmeting (L×B×H) | 350 × 86 × 285 mm |
Gewicht | 2.4 kg |
Schoten per gaspatroon | Ca. 1,100 |
Schoten op 1 acculading | Ca. 8,000 |
![]() ![]() ![]() | |
Bevestigers | |
Lengte | 12. 15. 19. 25. 32. 30. 38. 40. 45. 50 mm |
Diameter | 1.2 mm |
Hoek | 0° |
Toepassing Deurlijsten, Glaslatten, Panelling, Deurlijsten |
Suitable for glazing beads, secret fixing, panelling, cabinet and display work etc. Exact positioning of brad nail - fine finish.
Key product features
- Li-ion battery - approx. 8000 shots per charge
- Battery indicator
- Quick removal of 'trapped' brad
- Adjustable depth control
- No-mark nose
- Rear two-step loading
- Belt hook
- Empty magazine indicator
Artikel nr. | Product | Finish |
---|---|---|
842012 | TJEP TF-18 brads 12 mm | Verz. |
842015 | TJEP TF-18 brads 15 mm | Verz. |
842019 | TJEP TF-18 brads 19 mm | Verz. |
842025 | TJEP TF-18 brads 25 mm | Verz. |
842030 | TJEP TF-18 brads 30 mm | Verz. |
842032 | TJEP TF-18 brads 32 mm | Verz. |
842038 | TJEP TF-18 brads 38 mm | Verz. |
842040 | TJEP TF-18 brads 40 mm | Verz. |
842045 | TJEP TF-18 brads 45 mm | Verz. |
842050 | TJEP TF-18 brads 50 mm | Verz. |
842016 | TJEP TF-18 brads 15 mm | Roestvrij A4 |
842021 | TJEP TF-18 brads 19 mm | Roestvrij A4 |
842026 | TJEP TF-18 brads 25 mm | Roestvrij A4 |
842031 | TJEP TF-18 brads 30 mm | Roestvrij A4 |
842033 | TJEP TF-18 brads 32 mm | Roestvrij A4 |
842039 | TJEP TF-18 brads 38 mm | Roestvrij A4 |
Artikel nr. | Product |
---|---|
100290 | TJEP Li-Ion battery |
100292 | TJEP battery charger for TJEP Li-Ion battery |
100881 | TJEP fuel cell, yellow ring |
100890 | TJEP Cleaner |
871089 | No-mark set |
871098 | Piston rings |
876200 | Driver Unit |
Bekijk de handleiding online: |
---|